Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

2022 Women's Volleyball Cumulative Statistics

Team (13-13, 10-4)

Overall Team Statistics
Statistic Minnesota Morris Opponents
Attack
Kills 1002 971
Errors 432 519
Attempts 3082 3160
Percent .185 .143
Kills Per Set 11.4 11.0
Set
Assists 916 895
Assists Per Set 10.4 10.2
Ball Handling Errors 22 31
Serve
Aces 153 131
Errors 197 148
Aces Per Set 1.7 1.5
Receptions
Errors 131 153
Errors Per Set 1.5 1.7
Defense
Digs 1370 1371
Digs Per Set 15.6 15.6
Blocking
Solo 52 53
Assists 232 184
Errors 19 27
Blocks 168.0 145.0
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Christensen, Brooke 36 17 1 50.5 1.40 34 0.94 22 112 .107 6 0.17 0 0.00 2
3 Ziembiec, Mary Cate 38 18 1 49.5 1.30 41 1.08 26 141 .106 12 0.32 6 0.16 16
4 Higley, Abbie 47 17 3 1.0 0.02 0 0.00 1 7 -.143 9 0.19 1 0.02 5
5 Wellbrock, Laura 86 26 6 218.5 2.54 185 2.15 77 693 .156 28 0.33 22 0.26 19
6 Monaco, Madeline 31 14 2 41.0 1.32 30 0.97 15 71 .211 3 0.10 6 0.19 11
8 Nash, Lydia 82 26 3 180.0 2.20 140 1.71 79 487 .125 7 0.09 23 0.28 27
9 Eckhoff, Sydney 87 26 6 92.5 1.06 69 0.79 41 210 .133 50 0.57 16 0.18 24
10 Geller, Kennedy 36 15 2 52.5 1.46 36 1.00 18 107 .168 3 0.08 0 0.00 0
11 Bosard, Macey 15 10 0 34.5 2.30 31 2.07 8 77 .299 1 0.07 3 0.20 3
12 Newton, McKenzie 86 26 6 125.0 1.45 84 0.98 17 263 .255 700 8.14 19 0.22 24
16 Ukestad, Alyssa 87 26 0 37.0 0.43 12 0.14 9 76 .039 84 0.97 25 0.29 42
17 Jones, Maggie 82 26 6 270.0 3.29 188 2.29 58 433 .300 7 0.09 29 0.35 23
18 Molstad, Anna 59 19 0 155.0 2.63 140 2.37 56 377 .223 2 0.03 0 0.00 0
20 Petersen, Sydney 10 7 0 16.0 1.60 12 1.20 5 28 .250 4 0.40 3 0.30 1
Total 88 26 1,323.0 15.03 1002 11.39 432 3082 .185 916 10.41 153 1.74 197
Opponents 88 26 1,247.0 14.17 971 11.03 519 3160 .143 895 10.17 131 1.49 148

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Christensen, Brooke 36 9 0.25 0 2 1.000 0.00 8 17 25.0 0.69 3 0
3 Ziembiec, Mary Cate 38 77 2.03 9 134 .933 0.24 0 5 5.0 0.13 0 1
4 Higley, Abbie 47 68 1.45 19 175 .891 0.40 0 0 0 0.00 0 0
5 Wellbrock, Laura 86 174 2.02 30 406 .926 0.35 2 19 21.0 0.24 1 0
6 Monaco, Madeline 31 10 0.32 0 0 .000 0.00 1 8 9.0 0.29 0 0
8 Nash, Lydia 82 102 1.24 10 157 .936 0.12 5 24 29.0 0.35 0 0
9 Eckhoff, Sydney 87 225 2.59 4 45 .911 0.05 3 9 12.0 0.14 2 0
10 Geller, Kennedy 36 4 0.11 0 1 1.000 0.00 5 23 28.0 0.78 1 0
11 Bosard, Macey 15 13 0.87 3 41 .927 0.20 0 1 1.0 0.07 0 0
12 Newton, McKenzie 86 210 2.44 0 4 1.000 0.00 5 34 39.0 0.45 0 17
16 Ukestad, Alyssa 87 399 4.59 21 655 .968 0.24 0 0 0 0.00 0 4
17 Jones, Maggie 82 46 0.56 0 2 1.000 0.00 20 66 86.0 1.05 9 0
18 Molstad, Anna 59 29 0.49 1 2 .500 0.02 3 24 27.0 0.46 3 0
20 Petersen, Sydney 10 4 0.40 1 10 .900 0.10 0 2 2.0 0.20 0 0
Total 88 1370 15.57 131 1657 .921 1.49 52 232 168.0 1.91 19 22
Opponents 88 1371 15.58 153 1706 .910 1.74 53 184 145.0 1.65 27 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Christensen, Brooke 28 13 1 43.0 1.54 29 1.04 19 92 .109 6 0.21 0 0.00 2
3 Ziembiec, Mary Cate 19 10 0 25.0 1.32 19 1.00 8 49 .224 8 0.42 5 0.26 10
4 Higley, Abbie 22 9 0 1.0 0.05 0 0.00 0 3 .000 5 0.23 1 0.05 2
5 Wellbrock, Laura 43 14 1 118.5 2.76 103 2.40 39 354 .181 16 0.37 9 0.21 9
6 Monaco, Madeline 8 5 0 14.5 1.81 10 1.25 5 21 .238 1 0.13 3 0.38 4
8 Nash, Lydia 40 14 1 87.5 2.19 73 1.83 43 243 .123 4 0.10 9 0.23 19
9 Eckhoff, Sydney 44 14 1 59.0 1.34 48 1.09 24 130 .185 37 0.84 5 0.11 14
10 Geller, Kennedy 16 7 0 25.5 1.59 17 1.06 4 44 .295 0 0.00 0 0.00 0
11 Bosard, Macey 13 8 0 32.5 2.50 29 2.23 6 64 .359 1 0.08 3 0.23 3
12 Newton, McKenzie 43 14 1 63.0 1.47 42 0.98 9 111 .297 366 8.51 9 0.21 14
16 Ukestad, Alyssa 44 14 0 23.0 0.52 6 0.14 3 31 .097 46 1.05 17 0.39 24
17 Jones, Maggie 42 14 1 144.0 3.43 100 2.38 21 213 .371 2 0.05 19 0.45 15
18 Molstad, Anna 22 8 0 68.0 3.09 59 2.68 19 154 .260 1 0.05 0 0.00 0
20 Petersen, Sydney 7 5 0 12.5 1.79 9 1.29 3 22 .273 3 0.43 3 0.43 1
Total 45 14 717.0 15.93 544 12.09 203 1531 .223 496 11.02 83 1.84 117
Opponents 45 14 547.5 12.17 421 9.36 284 1553 .088 390 8.67 67 1.49 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Christensen, Brooke 28 9 0.32 0 1 1.000 0.00 7 14 21.0 0.75 3 0
3 Ziembiec, Mary Cate 19 31 1.63 4 41 .902 0.21 0 2 2.0 0.11 0 0
4 Higley, Abbie 22 43 1.95 5 63 .921 0.23 0 0 0 0.00 0 0
5 Wellbrock, Laura 43 90 2.09 16 198 .919 0.37 1 11 12.0 0.28 1 0
6 Monaco, Madeline 8 3 0.38 0 0 .000 0.00 1 1 2.0 0.25 0 0
8 Nash, Lydia 40 41 1.03 7 56 .875 0.18 2 7 9.0 0.23 0 0
9 Eckhoff, Sydney 44 113 2.57 4 36 .889 0.09 3 6 9.0 0.20 1 0
10 Geller, Kennedy 16 1 0.06 0 1 1.000 0.00 2 13 15.0 0.94 1 0
11 Bosard, Macey 13 13 1.00 2 32 .938 0.15 0 1 1.0 0.08 0 0
12 Newton, McKenzie 43 109 2.53 0 2 1.000 0.00 3 18 21.0 0.49 0 8
16 Ukestad, Alyssa 44 200 4.55 10 337 .970 0.23 0 0 0 0.00 0 4
17 Jones, Maggie 42 25 0.60 0 1 1.000 0.00 9 32 41.0 0.98 2 0
18 Molstad, Anna 22 11 0.50 1 1 .000 0.05 2 14 16.0 0.73 1 0
20 Petersen, Sydney 7 4 0.57 1 10 .900 0.14 0 1 1.0 0.14 0 0
Total 45 693 15.40 67 791 .915 1.49 30 120 90.0 2.00 9 12
Opponents 45 645 14.33 83 910 .909 1.84 22 75 59.5 1.32 13 24

Match-By-Match

Minnesota Morris

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs Hamline W 3 35 13 102 .216 32 8 7 2 50 4 8 0 8.0 0 51.0
9/03/2022 at Macalester L 3 31 15 112 .143 30 6 7 10 45 2 8 0 6 0 43
9/03/2022 vs Luther W 4 53 21 148 .216 50 10 8 3 67 0 14 0 7.0 1 70.0
9/07/2022 Bethel L 4 46 24 131 .168 44 3 9 11 60 1 8 1 5.0 1 54.0
9/09/2022 at Augsburg L 4 30 26 147 .027 29 13 10 7 71 1 12 2 7.0 3 50.0
9/10/2022 vs Gust. Adolphus L 3 30 20 114 .088 30 6 3 7 48 2 6 2 5.0 0 41.0
9/10/2022 vs Wis.-Eau Claire L 3 22 14 92 .087 21 4 9 3 33 2 2 3 3.0 1 29.0
9/14/2022 Saint Benedict L 5 51 24 159 .170 51 3 5 8 69 3 14 2 10.0 0 64.0
9/16/2022 vs Whittier W 3 35 8 77 .351 35 9 3 6 36 1 16 0 9.0 1 53.0
9/16/2022 vs Pomona-Pitzer L 3 37 18 137 .139 28 0 5 3 64 1 6 0 4.0 1 41.0
9/17/2022 at Cal Lutheran L 3 29 17 101 .119 25 1 9 3 34 1 14 0 8.0 2 38.0
9/20/2022 Crown (MN) W 4 57 18 121 .322 57 13 8 3 54 3 8 0 7.0 0 77.0
9/22/2022 Northwestern-St. Pau L 3 28 15 125 .104 27 1 8 6 51 0 10 1 5.0 1 34.0
9/24/2022 North Central (MN) W 3 41 10 87 .356 37 9 7 2 38 2 4 0 4.0 0 54.0
9/30/2022 at Wis.-Superior L 3 36 16 121 .165 33 3 9 5 58 0 8 0 4.0 1 43.0
10/01/2022 at Northland L 4 41 26 177 .085 37 3 10 13 97 8 6 0 11.0 0 55.0
10/07/2022 Martin Luther W 3 43 7 90 .400 40 4 7 3 35 1 8 1 5.0 1 52.0
10/08/2022 Bethany Lutheran W 3 38 18 101 .198 35 10 7 6 50 0 10 1 5.0 0 53.0
10/11/2022 at Crown (MN) W 3 37 6 70 .443 36 8 8 3 32 6 0 0 6.0 0 51.0
10/14/2022 at Northwestern-St. Pau L 3 23 18 98 .051 23 0 8 7 41 0 6 0 3.0 2 26.0
10/15/2022 at North Central (MN) W 4 50 15 126 .278 42 11 16 7 54 3 12 0 9 0 70
10/21/2022 at Martin Luther W 3 33 9 85 .282 24 7 6 7 35 4 0 3 4.0 1 44.0
10/22/2022 at Bethany Lutheran W 3 39 24 119 .126 38 5 4 3 37 0 14 2 7.0 1 51.0
10/28/2022 Wis.-Superior W 3 44 11 111 .297 41 6 9 0 64 1 12 1 7.0 2 57.0
10/29/2022 Northland W 3 34 10 100 .240 26 3 10 2 47 2 22 0 13.0 3 50.0
11/02/2022 at Wis.-Superior L 5 59 29 231 .130 45 7 5 1 100 4 4 0 6.0 0 72.0
Minnesota Morris 88 1002 432 3082 .185 916 153 197 131 1370 52 232 19 168.0 22 1,323.0
Opponents 88 971 519 3160 .143 895 131 148 153 1371 53 184 27 145.0 31 1,247.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 11.39
Assists Per Set 10.41
Service Aces Per Set 1.74
Reception Errors Per Set 1.49
Digs Per Set 15.57
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.25
Points Per Set 15.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs Hamline L 3 29 26 110 .027 28 2 6 8 49 1 2 0 2.0 0 33.0
9/03/2022 Macalester W 3 38 19 109 .174 34 10 2 6 57 1 12 0 7 0 55
9/03/2022 vs Luther L 4 44 22 137 .161 42 3 6 10 66 5 8 3 9.0 0 56.0
9/07/2022 at Bethel W 4 51 14 138 .268 50 11 8 3 57 2 8 1 6.0 1 68.0
9/09/2022 Augsburg W 4 48 23 154 .162 46 7 8 13 80 1 10 2 6.0 1 61.0
9/10/2022 vs Gust. Adolphus W 3 46 13 113 .292 41 7 3 6 55 1 18 4 10.0 0 63.0
9/10/2022 vs Wis.-Eau Claire W 3 44 13 99 .313 41 3 13 4 48 7 6 2 10.0 0 57.0
9/14/2022 at Saint Benedict W 5 58 25 166 .199 55 8 12 3 72 2 4 2 4.0 1 70.0
9/16/2022 vs Whittier L 3 39 26 111 .117 37 6 5 9 33 0 10 0 5.0 0 50.0
9/16/2022 vs Pomona-Pitzer W 3 46 16 138 .217 38 3 3 0 69 1 10 0 6.0 2 55.0
9/17/2022 Cal Lutheran W 3 43 18 109 .229 41 3 5 1 46 0 15 0 7.5 2 53.5
9/20/2022 at Crown (MN) L 4 30 24 116 .052 27 3 3 13 39 1 4 0 3.0 1 36.0
9/22/2022 at Northwestern-St. Pau W 3 45 16 126 .230 43 6 6 1 65 1 6 0 4.0 2 55.0
9/24/2022 at North Central (MN) L 3 20 15 84 .060 20 2 5 9 30 2 0 1 2.0 1 24.0
9/30/2022 Wis.-Superior W 3 37 18 140 .136 31 5 5 3 57 0 4 0 2.0 1 44.0
10/01/2022 Northland W 4 48 33 198 .076 42 13 1 3 100 5 6 0 8.0 6 69.0
10/07/2022 at Martin Luther L 3 28 23 89 .056 26 3 4 4 34 0 4 0 2.0 0 33.0
10/08/2022 at Bethany Lutheran L 3 18 17 91 .011 17 6 7 10 41 2 8 1 6.0 1 30.0
10/11/2022 Crown (MN) L 3 15 18 69 -.043 14 3 7 8 17 0 0 1 0.0 0 18.0
10/14/2022 Northwestern-St. Pau W 3 39 8 91 .341 39 7 8 0 49 1 12 0 7.0 3 53.0
10/15/2022 North Central (MN) L 4 35 25 123 .081 30 7 7 11 51 0 6 0 3 0 45
10/21/2022 Martin Luther L 3 25 18 100 .070 21 7 4 7 28 4 0 9 4.0 5 36.0
10/22/2022 Bethany Lutheran L 3 32 23 98 .092 32 3 7 5 45 4 13 1 10.5 0 45.5
10/28/2022 at Wis.-Superior L 3 24 16 107 .075 23 0 2 6 45 2 8 0 6.0 2 30.0
10/29/2022 at Northland L 3 25 30 121 -.041 25 2 2 3 44 0 4 0 2.0 2 29.0
11/02/2022 Wis.-Superior W 5 64 20 223 .197 52 1 9 7 94 10 6 0 13.0 0 78.0
Opponents 88 971 519 3160 .143 895 131 148 153 1371 53 184 27 145.0 31 1,247.0
Minnesota Morris 88 1002 432 3082 .185 916 153 197 131 1370 52 232 19 168.0 22 1,323.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 11.03
Assists Per Set 10.17
Service Aces Per Set 1.49
Reception Errors Per Set 1.74
Digs Per Set 15.58
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.35
Points Per Set 14.17

Leaders

Team Leaders: Kills
Player High
Kills
Jones, Maggie 188
Wellbrock, Laura 185
Molstad, Anna 140
Nash, Lydia 140
Newton, McKenzie 84
Team Leaders: Assists
Player High
Assists
Newton, McKenzie 700
Ukestad, Alyssa 84
Eckhoff, Sydney 50
Wellbrock, Laura 28
Ziembiec, Mary Cate 12
Team Leaders: Service Aces
Player High
Service Aces
Jones, Maggie 29
Ukestad, Alyssa 25
Nash, Lydia 23
Wellbrock, Laura 22
Newton, McKenzie 19
Team Leaders: Digs
Player High
Digs
Ukestad, Alyssa 399
Eckhoff, Sydney 225
Newton, McKenzie 210
Wellbrock, Laura 174
Nash, Lydia 102
Team Leaders: Blocks
Player High
Blocks
Jones, Maggie 86.0
Newton, McKenzie 39.0
Nash, Lydia 29.0
Geller, Kennedy 28.0
Molstad, Anna 27.0